Troy Market Report
$551,474
AVERAGE PRICE OF 560 HOMES$1,539,202
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$776,646
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$777,463
AVERAGE PRICE OF 22 HOMES WITH A POOL$339,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $551,474 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
| 1 bedroom | $147,400 |
| 2 bedrooms | $303,276 |
| 3 bedrooms | $454,596 |
| 4 bedrooms | $663,640 |
| 5 bedrooms | $975,352 |
Troy Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 287 | 558 | n/a | n/a | 426 |
| Average Price | $563,626 | $587,647 | n/a | n/a | $559,433 |
| Avg Price Change | -4.26% | n/a | n/a | n/a | +0.27% |
| Median Price | $451,760 | $471,294 | n/a | n/a | $432,134 |
| Med Price Change | -4.32% | n/a | n/a | n/a | +0.68% |
| Avg Bedrooms | 3.3 beds | 3.38 beds | n/a | n/a | 2.99 beds |
| Avg Bathrooms | 2.93 baths | 3.03 baths | n/a | n/a | 2.67 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 560 | $551,474 | 60 days |
| Multi-Million Dollar Homes | 41 | $1,539,202 | 134 days |
| Newly Built Homes | 111 | $776,646 | 99 days |
| Homes with a Pool | 22 | $777,463 | 30 days |
| Distressed Homes | 1 | $339,000 | 44 days |

