Troy Market Report
$560,757
AVERAGE PRICE OF 536 HOMES$1,621,900
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$797,527
AVERAGE PRICE OF 98 NEWLY BUILT HOMES$654,491
AVERAGE PRICE OF 23 HOMES WITH A POOL$496,594
AVERAGE PRICE OF 21 REDUCED PRICE HOMES$560,137
AVERAGE PRICE OF 251 DISTRESSED HOMESAverage Home
| Average Price | $560,757 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 2 bedrooms | $328,674 |
| 3 bedrooms | $453,364 |
| 4 bedrooms | $688,552 |
| 5 bedrooms | $973,656 |
Troy Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 545 | 728 | 830 | 665 | 554 |
| Average Price | $552,035 | $534,621 | $528,488 | $535,618 | $547,649 |
| Avg Price Change | +3.26% | +1.16% | -1.35% | -2.25% | -2.90% |
| Median Price | $466,401 | $454,764 | $465,017 | $472,449 | $477,806 |
| Med Price Change | +2.56% | -2.25% | -1.60% | -1.13% | -2.07% |
| Avg Bedrooms | 3.16 beds | 3.15 beds | 3.19 beds | 3.19 beds | 3.17 beds |
| Avg Bathrooms | 2.7 baths | 2.66 baths | 2.69 baths | 2.72 baths | 2.71 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Troy High School | 3 | $551,300 | 90 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 536 | $560,757 | 70 days |
| Multi-Million Dollar Homes | 37 | $1,621,900 | 96 days |
| Newly Built Homes | 98 | $797,527 | 127 days |
| Homes with a Pool | 23 | $654,491 | 64 days |
| Reduced Price Homes | 21 | $496,594 | 45 days |
| Distressed Homes | 251 | $560,137 | 69 days |

