Troy Market Report
$614,895
AVERAGE PRICE OF 185 HOMES$621,790
AVERAGE PRICE OF 177 DISTRESSED HOMES$3,362,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$762,492
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$407,740
AVERAGE PRICE OF 9 HOMES WITH A POOL$626,566
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $614,895 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $159,900 |
2 bedrooms | $379,802 |
3 bedrooms | $473,319 |
4 bedrooms | $651,207 |
5 bedrooms | $1,260,243 |
Troy Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 334 | 370 | 396 | 403 | 373 |
Average Price | $595,870 | $605,709 | $604,673 | $621,757 | $629,840 |
Avg Price Change | -1.65% | +0.17% | -2.83% | -1.30% | -0.46% |
Median Price | $478,536 | $488,712 | $502,263 | $518,869 | $526,762 |
Med Price Change | -2.13% | -2.77% | -3.31% | -1.52% | +3.49% |
Avg Bedrooms | 3.09 beds | 3.15 beds | 3.23 beds | 3.31 beds | 3.25 beds |
Avg Bathrooms | 2.65 baths | 2.71 baths | 2.81 baths | 2.88 baths | 2.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $614,895 | 94 days |
Distressed Homes | 177 | $621,790 | 97 days |
Multi-Million Dollar Homes | 5 | $3,362,800 | 69 days |
Newly Built Homes | 70 | $762,492 | 157 days |
Homes with a Pool | 9 | $407,740 | 62 days |
Reduced Price Homes | 3 | $626,566 | 60 days |