Superior Twp Market Report
$1,069,369
AVERAGE PRICE OF 37 HOMES$1,912,618
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,471,124
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,534,150
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,062,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,069,369 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
2 bedrooms | $213,933 |
3 bedrooms | $439,287 |
4 bedrooms | $1,489,353 |
5 bedrooms | $1,448,750 |
Superior Twp Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 37 | 41 | 47 | 42 | 42 |
Average Price | $1,247,771 | $1,147,078 | $1,068,257 | $1,133,583 | $1,133,839 |
Avg Price Change | +8.78% | +7.38% | -6.12% | -0.02% | +2.16% |
Median Price | $783,615 | $731,827 | $762,875 | $857,465 | $784,907 |
Med Price Change | +7.08% | -4.24% | -12.40% | +9.24% | +5.96% |
Avg Bedrooms | 3.77 beds | 3.83 beds | 3.97 beds | 3.95 beds | 3.83 beds |
Avg Bathrooms | 3.01 baths | 3.02 baths | 3.05 baths | 2.98 baths | 3.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $1,069,369 | 258 days |
Multi-Million Dollar Homes | 17 | $1,912,618 | 416 days |
Newly Built Homes | 19 | $1,471,124 | 438 days |
Homes with a Pool | 6 | $1,534,150 | 284 days |
Reduced Price Homes | 2 | $1,062,250 | 116 days |