Livonia Market Report
$267,460
AVERAGE PRICE OF 187 HOMES$484,220
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$206,393
AVERAGE PRICE OF 16 HOMES WITH A POOLAverage Home
Average Price | $267,460 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $96,060 |
2 bedrooms | $173,135 |
3 bedrooms | $237,059 |
4 bedrooms | $347,149 |
5 bedrooms | $682,599 |
Livonia Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 196 | 213 | 277 | 319 | 371 |
Average Price | $261,087 | $257,066 | $259,959 | $255,795 | $249,068 |
Avg Price Change | +1.56% | -1.13% | +1.63% | +2.70% | +1.30% |
Median Price | $230,987 | $231,035 | $239,841 | $237,081 | $231,442 |
Med Price Change | -0.02% | -3.81% | +1.16% | +2.44% | +0.89% |
Avg Bedrooms | 3.15 beds | 3.22 beds | 3.23 beds | 2.62 beds | 2.59 beds |
Avg Bathrooms | 1.79 baths | 1.85 baths | 1.85 baths | 1.41 baths | 1.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $267,460 | 30 days |
Newly Built Homes | 18 | $484,220 | 182 days |
Homes with a Pool | 16 | $206,393 | 28 days |