Harrison Twp Market Report
$445,580
AVERAGE PRICE OF 73 HOMES$3,120,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$949,000
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$287,175
AVERAGE PRICE OF 4 HOMES WITH A POOL$318,159
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $445,580 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $99,900 |
2 bedrooms | $237,174 |
3 bedrooms | $376,437 |
4 bedrooms | $748,033 |
5 bedrooms | $1,546,500 |
Harrison Twp Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 77 | 89 | 84 | 95 | 83 |
Average Price | $452,124 | $470,624 | $448,045 | $420,995 | $457,178 |
Avg Price Change | -4.09% | +5.04% | +6.43% | -8.59% | -1.21% |
Median Price | $286,343 | $310,555 | $313,086 | $273,575 | $272,871 |
Med Price Change | -8.46% | -0.81% | +14.44% | +0.26% | -15.99% |
Avg Bedrooms | 2.84 beds | 2.86 beds | 2.79 beds | 2.73 beds | 2.76 beds |
Avg Bathrooms | 1.92 baths | 1.95 baths | 1.95 baths | 1.89 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $445,580 | 88 days |
Multi-Million Dollar Homes | 2 | $3,120,000 | 494 days |
Newly Built Homes | 5 | $949,000 | 199 days |
Homes with a Pool | 4 | $287,175 | 44 days |
Reduced Price Homes | 5 | $318,159 | 23 days |