Groveland Township Market Report
$1,424,265
AVERAGE PRICE OF 26 HOMES$1,445,256
AVERAGE PRICE OF 25 DISTRESSED HOMES$4,479,957
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$509,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $1,424,265 |
| Avg Bedrooms | .69 bed |
| Avg Bathrooms | .65 bath |
Average Price by Bedrooms
| 3 bedrooms | $369,566 |
| 4 bedrooms | $509,900 |
| 5 bedrooms | $1,159,700 |
Groveland Township Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 30 | 32 | 33 | 35 | 48 |
| Average Price | $1,309,550 | $1,243,716 | $1,253,806 | $1,177,382 | $1,022,102 |
| Avg Price Change | +5.29% | -0.81% | +6.49% | +15.19% | +9.30% |
| Median Price | $425,000 | $423,461 | $474,943 | $427,820 | $494,743 |
| Med Price Change | +0.36% | -12.16% | +11.01% | -15.64% | +1.13% |
| Avg Bedrooms | .95 bed | 1.11 beds | 1.2 beds | 1.24 beds | 1.56 beds |
| Avg Bathrooms | .88 bath | 1.06 baths | 1.15 baths | 1.19 baths | 1.51 baths |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 26 | $1,424,265 | 416 days |
| Distressed Homes | 25 | $1,445,256 | 412 days |
| Multi-Million Dollar Homes | 7 | $4,479,957 | 400 days |
| Homes with a Pool | 1 | $509,900 | 82 days |

