Franklin Vlg Market Report
$1,763,641
AVERAGE PRICE OF 12 HOMES$2,914,148
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$3,790,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $1,763,641 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 3.33 baths |
Average Price by Bedrooms
3 bedrooms | $982,300 |
4 bedrooms | $1,794,972 |
5 bedrooms | $4,045,000 |
Franklin Vlg Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 12 | 16 | 14 | 14 | 9 |
Average Price | $1,553,637 | $1,315,171 | $1,485,543 | $1,865,204 | $2,469,292 |
Avg Price Change | +18.13% | -12.95% | -25.56% | -32.39% | -18.01% |
Median Price | $783,680 | $650,000 | $749,255 | $928,795 | $1,905,500 |
Med Price Change | +20.57% | -15.27% | -23.96% | -105.16% | -11.12% |
Avg Bedrooms | 3.64 beds | 3.66 beds | 3.65 beds | 3.79 beds | 3.9 beds |
Avg Bathrooms | 2.96 baths | 2.82 baths | 2.81 baths | 3.2 baths | 3.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12 | $1,763,641 | 58 days |
Multi-Million Dollar Homes | 6 | $2,914,148 | 30 days |
Homes with a Pool | 2 | $3,790,000 | 49 days |