Clinton Township Market Report
$247,654
AVERAGE PRICE OF 182 HOMES$245,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,366,300
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$337,359
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$295,233
AVERAGE PRICE OF 28 HOMES WITH A POOL$140,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $247,654 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $68,950 |
2 bedrooms | $163,543 |
3 bedrooms | $232,902 |
4 bedrooms | $484,253 |
5 bedrooms | $513,330 |
Clinton Township Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 208 | 237 | 272 | 319 | 350 |
Average Price | $233,469 | $228,711 | $238,181 | $232,458 | $222,462 |
Avg Price Change | +2.08% | -4.14% | +2.46% | +4.49% | +1.14% |
Median Price | $184,650 | $189,468 | $209,125 | $200,922 | $193,722 |
Med Price Change | -2.61% | -10.37% | +4.08% | +3.72% | +1.89% |
Avg Bedrooms | 2.83 beds | 2.84 beds | 2.9 beds | 2.87 beds | 2.85 beds |
Avg Bathrooms | 1.79 baths | 1.78 baths | 1.84 baths | 1.83 baths | 1.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 182 | $247,654 | 65 days |
Distressed Homes | 1 | $245,000 | 730 days |
Multi-Million Dollar Homes | 3 | $1,366,300 | 83 days |
Newly Built Homes | 21 | $337,359 | 141 days |
Homes with a Pool | 28 | $295,233 | 82 days |
Reduced Price Homes | 1 | $140,000 | 10 days |