Brighton Market Report
$443,689
AVERAGE PRICE OF 233 HOMES$1,410,937
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$621,122
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$448,099
AVERAGE PRICE OF 9 HOMES WITH A POOL$610,957
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$470,176
AVERAGE PRICE OF 65 DISTRESSED HOMESAverage Home
| Average Price | $443,689 |
| Avg Bedrooms | 2.37 beds |
| Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
| 1 bedroom | $161,800 |
| 2 bedrooms | $309,540 |
| 3 bedrooms | $473,803 |
| 4 bedrooms | $585,440 |
| 5 bedrooms | $647,658 |
Brighton Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 236 | 284 | 343 | 335 | 386 |
| Average Price | $449,353 | $469,778 | $475,504 | $470,240 | $471,995 |
| Avg Price Change | -4.55% | -1.22% | +1.12% | -0.37% | +1.75% |
| Median Price | $397,276 | $403,158 | $400,928 | $411,955 | $422,454 |
| Med Price Change | -1.48% | +0.56% | -2.75% | -2.55% | +3.01% |
| Avg Bedrooms | 2.41 beds | 2.48 beds | 2.56 beds | 2.61 beds | 2.72 beds |
| Avg Bathrooms | 2.03 baths | 2.13 baths | 2.26 baths | 2.29 baths | 2.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Brighton High School | 1 | $349,000 | 137 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 233 | $443,689 | 143 days |
| Multi-Million Dollar Homes | 8 | $1,410,937 | 84 days |
| Newly Built Homes | 31 | $621,122 | 112 days |
| Homes with a Pool | 9 | $448,099 | 117 days |
| Reduced Price Homes | 14 | $610,957 | 84 days |
| Distressed Homes | 65 | $470,176 | 108 days |

